A number of notable individuals have been president of the Granite Guild since its inception in 1912.
Year |
Date of Annual Dinner |
Past President |
1st | November 21, 1913/14 | George Burt |
2nd | November 02, 1914/15 | F. M. Manuelle |
3rd | November 19, 1915/16 | H. L. Wettern |
4th | November 17, 1916/17 | W. M. Langford |
5th | November 16, 1917/18 | C. Mitchell |
6th | November 04, 1918/19 | Percy Morris |
7th | November 15, 1919/20 | Herbert Beadle |
8th | November 19, 1920/21 | Walter Bryant |
9th | November 18, 1921/22 | James Leigh |
10th | November 17, 1922/23 | E. Lavender |
11th | November 16, 1923/24 | Colonel C. H. Darbyshire |
12th | November 21, 1924/25 | Colonel H. L. Cooper |
13th | November 20, 1925/26 | H. J. Grace |
14th | November 19, 1926/27 | Newton Brooke |
15th | November 18, 1927/28 | Major Edwin J. Burt, TD., RE., A.Inst C.E. MIAE. |
16th | November 16, 1928/29 | Sir Cooper Rawson, M.P. |
17th | November 15, 1929/30 | John M. Fyfe |
18th | November 21, 1930/31 | Thomas Lant |
19th | November 20, 1931/32 | C. H. Martin |
20th | November 18, 1932/33 | W. J. Johns |
21st | November 17, 1933/34 | A. B. Summerfield |
22nd | November 16, 1934/35 | Hugh McCreath |
23rd | November 22, 1935/36 | Fred R. Wettern |
24th | November 20, 1936/37 | T. A. Hodgkinson |
25th | November 19, 1937/38 | W. H. Duthie |
26th | November 18, 1938/39 | W. H. Gatty Saunt |
27th | WWII 1939/1940 | W. H. Gatty Saunt |
28th | WWII 1940/1941 | W. H. Gatty Saunt |
29th | WWII 1941/1942 | W. H. Gatty Saunt |
30th | WWII 1942/1943 | W. H. Gatty Saunt |
31st | WWII 1943/1944 | W. H. Gatty Saunt |
32nd | WWII 1944/1945 | W. H. Gatty Saunt |
33rd | WWII 1945/1946 | W. H. Gatty Saunt |
34th | WWII 1946/1947 | W. H. Gatty Saunt |
35th | November 21, 1947/48 | C. Lakin-Smith |
36th | November 19, 1948/49 | Harry Leighton |
37th | November 18, 1949/50 | George R. Freeman |
38th | November 17, 1950/51 | George McLeod |
39th | November 16, 1951/52 | Eric F. Wettern |
40th | November 21, 1952/53 | J. R. Shennan |
41st | November 20, 1953/54 | James Rust |
42nd | November 19, 1954/55 | N. Keith Newman |
43rd | November 18, 1955/56 | Herbert W. Leech |
44th | November 16, 1956/57 | R. B. Summerfield |
45th | November 15, 1957/58 | Lawrence Wettern |
46th | November 21, 1958/59 | H. D. Jenkins |
47th | November 20, 1959/60 | Lt. Col. J. F. Hoeck, M.C., AIHE |
48th | November 18, 1960/61 | Andrew Mutch |
49th | November 17, 1961/62 | Frank G. Robinson |
50th | November 16, 1962/63 | Kenneth Leighton |
51st | November 15, 1963/64 | P. Pollock Smith |
52nd | November 20, 1964/65 | Henry Foster |
53rd | November 19, 1965/66 | Alex Robinson |
54th | November 18, 1966/67 | Fred A. Eldridge |
55th | November 17, 1967/68 | John E. Carleton |
56th | November 15, 1968/69 | Percy Thrower |
57th | November 21, 1969/70 | Hugh K. Symington |
58th | November 20, 1970/71 | Rawson F. Stagg |
59th | November 19, 1971/72 | J. Gregory Tom |
60th | November 17, 1972/73 | C. W. Hockings |
61st | November 16, 1973/74 | R. Fraser Mackenzie |
62nd | November 15, 1974/75 | Brian J. Eldridge |
63rd | November 21, 1975/76 | Max Summerfield |
64th | November 19, 1976/77 | John R. Mutch |
65th | November 18, 1977/78 | Norman G. Mulroy, C. Eng., M.I. Strut E. FIQ. |
66th | November 17, 1978/79 | Lieut. Com. E. M. Shaw |
67th | November 16, 1979/80 | Glynn B. Brooking |
68th | November 21, 1980/81 | J. D. Sims |
69th | November 20, 1981/82 | D. Taylor |
70th | November 26, 1982/83 | D. G. S. Jesper |
71st | November 18, 1983/84 | Peter W. G. Tom |
72nd | November 16, 1984/85 | Eric Clarke |
73rd | November 08, 1985/86 | George Phillipson |
74th | November 21, 1986/87 | G. R. Shove |
75th | November 20, 1987/88 | P. B. Summerfield |
76th | November 18, 1988/89 | J. Gwyn Morgan-Jones |
77th | November 17, 1989/90 | C. H. J. Tom |
78th | November 20, 1990/91 | D. H. Bevan |
79th | November 19, 1991/92 | A. A. Bruce |
80th | November 20, 1992/93 | M. P. J. Wellington |
81st | November 19, 1993/94 | B. F. W. Curd |
82nd | November 18, 1994/95 | Ken Rothery |
83rd | November 17, 1995/96 | J. K. Hopkins |
84th | November 15, 1996/97 | Mark Bevan |
85th | November 21, 1997/98 | J. W. Smith |
86th | November 20, 1998/99 | S. Pike |
87th | November 19, 1999/00 | P. D. A. Wellington |
88th | November 17, 2000/01 | J. Sullivan |
89th | November 16, 2001/02 | J. Crick |
90th | November 15, 2002/03 | M. Taylor |
91st | November 21, 2003/04 | P. N. C. Wellington |
92nd | November 19, 2004/05 | B. Sumper |
93rd | November 18, 2005/06 | C. M. Kelsey |
94th | November 17, 2006/07 | J. Pomery |
95th | November 16, 2007/08 | H. Riddell |
96th | November 21, 2008/09 | M. Harrison |
97th | November 20, 2009/10 | R. Stanwix |
98th | November 19, 2010/11 | M. Williamson |
99th | November 18, 2011/12 | N. Burman |
100th | November 16, 2012/13 | M. P. J. Wellington |
101st | November 15, 2013/14 | P. J Marsland-Roberts |
102nd | November 21, 2014/15 | R. Snape |
103rd | November 20, 2015/16 | D. Dawe |
104th | November 18, 2016/17 | C. Ingledew |
105th | November 17, 2017/18 | M. Cowley |
106th | November 16, 2018/19 | T. Smith |
107th | November 15, 2019/20 | G. Mutch |
108th | COVID-19 Pandemic | G. Mutch |
109th | November 19, 2021/22 | G. Cooper |
110th |
November 18, 2022/23
|
S. Millburn |
111th | November 17, 2023/24 | M. Whelehan |